// Season 1995
Standings- 17
- 1
- 0
- 0
- 0
- 5
// Results 1995
| Round | Race | Pts |
|---|---|---|
| 1Brazilian Grand Prix | 8 | 0 |
| 2Argentine Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | 11 | 0 |
| 9German Grand Prix | 6 | 1 |
| 15Pacific Grand Prix | DNF | 0 |
| 16Japanese Grand Prix | DNS | 0 |
// About
- Country
- Japan
- Number
- 25
- Date of birth
- September 8, 1960
- Seasons in F1
- 1
// Career
- 0
- 0
- 0
- 5