// Season 1971
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1971
| Round | Race | Pts |
|---|---|---|
| 1South African Grand Prix | 13 | 0 |
| 2Spanish Grand Prix | DNF | 0 |
| 5French Grand Prix | DNF | 0 |
| 6British Grand Prix | DNF | 0 |
| 7German Grand Prix | DNF | 0 |
| 9Italian Grand Prix | DNF | 0 |
| 11United States Grand Prix | 11 | 0 |
// About
- Country
- Italy
- Number
- 8
- Date of birth
- October 3, 1941
- Seasons in F1
- 5
// Career
- 0
- 0
- 0
- 31