// Season 1973
Standings- 15
- 3
- 0
- 0
- 0
- 6
// Results 1973
| Round | Race | Pts |
|---|---|---|
| 3South African Grand Prix | 8 | 0 |
| 4Spanish Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | 4 | 3 |
| 6Monaco Grand Prix | 7 | 0 |
| 8French Grand Prix | DNF | 0 |
| 9British Grand Prix | DNF | 0 |
// About
- Country
- Italy
- Number
- 12
- Date of birth
- October 3, 1941
- Seasons in F1
- 5
// Career
- 0
- 0
- 0
- 31