// Season 1964
Standings- 11
- 5
- 0
- 1
- 0
- 7
// Results 1964
| Round | Race | Pts |
|---|---|---|
| 1Monaco Grand Prix | 7DNF | 0 |
| 2Dutch Grand Prix | 6 | 1 |
| 4French Grand Prix | 12 | 0 |
| 5British Grand Prix | 7 | 0 |
| 6German Grand Prix | DNF | 0 |
| 7Austrian Grand Prix | 3 | 4 |
| 8Italian Grand Prix | 11 | 0 |
// About
- Country
- United Kingdom
- Number
- 16
- Date of birth
- May 19, 1931
- Seasons in F1
- 5
// Career
- 0
- 1
- 0
- 25