// Season 1981
Standings- —
- 0
- 0
- 0
- 0
- 5
// Results 1981
| Round | Race | Pts |
|---|---|---|
| 1United States Grand Prix West | 7 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 3Argentine Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | DNF | 0 |
| 7Spanish Grand Prix | 11 | 0 |
| 8French Grand Prix | DNS | 0 |
// About
- Country
- Brazil
- Number
- 21
- Date of birth
- February 3, 1957
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 18