// Season 1964
Standings- 16
- 2
- 0
- 0
- 0
- 8
// Results 1964
| Round | Race | Pts |
|---|---|---|
| 2Dutch Grand Prix | 5 | 2 |
| 3Belgian Grand Prix | DNF | 0 |
| 4French Grand Prix | 10 | 0 |
| 5British Grand Prix | DNF | 0 |
| 6German Grand Prix | 11DNF | 0 |
| 7Austrian Grand Prix | DNF | 0 |
| 9United States Grand Prix | DNF | 0 |
| 10Mexican Grand Prix | DNF | 0 |
// About
- Country
- New Zealand
- Number
- 10
- Date of birth
- July 20, 1943
- Seasons in F1
- 14
// Career
- 0
- 11
- 5
- 96