// Season 1969
Standings- 12
- 4
- 0
- 1
- 0
- 6
// Results 1969
| Round | Race | Pts |
|---|---|---|
| 1South African Grand Prix | DNF | 0 |
| 2Spanish Grand Prix | DNF | 0 |
| 3Monaco Grand Prix | DNF | 0 |
| 4Dutch Grand Prix | 3 | 4 |
| 5French Grand Prix | DNF | 0 |
| 6British Grand Prix | DNF | 0 |
// About
- Country
- New Zealand
- Number
- 9
- Date of birth
- July 20, 1943
- Seasons in F1
- 14
// Career
- 0
- 11
- 5
- 96