// Season 1973
Standings- 21
- 1
- 0
- 0
- 0
- 5
// Results 1973
| Round | Race | Pts |
|---|---|---|
| 5Belgian Grand Prix | 6 | 1 |
| 6Monaco Grand Prix | DNF | 0 |
| 9British Grand Prix | DNF | 0 |
| 10Dutch Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | 10 | 0 |
| 15United States Grand Prix | DNS | 0 |
// About
- Country
- New Zealand
- Number
- 22
- Date of birth
- July 20, 1943
- Seasons in F1
- 14
// Career
- 0
- 11
- 5
- 96