// Season 2007
Standings- 25
- 0
- 0
- 0
- 0
- 9
// Results 2007
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | DNF | 0 |
| 2Malaysian Grand Prix | DNF | 0 |
| 3Bahrain Grand Prix | 14 | 0 |
| 4Spanish Grand Prix | 14 | 0 |
| 5Monaco Grand Prix | 19DNF | 0 |
| 6Canadian Grand Prix | DNF | 0 |
| 7United States Grand Prix | 15 | 0 |
| 8French Grand Prix | DNF | 0 |
| 9British Grand Prix | 15 | 0 |
// About
- Country
- Netherlands
- Number
- 21
- Code
- ALB
- Date of birth
- April 16, 1979
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 46