// Season 1990
Standings- —
- 0
- 0
- 0
- 0
- 8
// Results 1990
| Round | Race | Pts |
|---|---|---|
| 4Monaco Grand Prix | DNF | 0 |
| 6Mexican Grand Prix | DNF | 0 |
| 7French Grand Prix | 15 | 0 |
| 9German Grand Prix | DNF | 0 |
| 11Belgian Grand Prix | DNF | 0 |
| 13Portuguese Grand Prix | DNF | 0 |
| 15Japanese Grand Prix | DNF | 0 |
| 16Australian Grand Prix | DNF | 0 |
// About
- Country
- Australia
- Number
- 7
- Date of birth
- September 5, 1965
- Seasons in F1
- 2
// Career
- 0
- 0
- 0
- 24