// Season 1953
Standings- 9
- 6.5
- 0
- 1
- 1
- 7
// Results 1953
| Round | Race | Pts |
|---|---|---|
| 1Argentine Grand Prix | DNF | 0 |
| 3Dutch Grand Prix | 3 | 2 |
| 5French Grand Prix | DNF | 0 |
| 6British Grand Prix | 6 | 0 |
| 7German Grand Prix | 4 | 3 |
| 8Swiss Grand Prix | 4 | 1.5 |
| 9Italian Grand Prix | DNF | 0 |
// About
- Country
- Italy
- Number
- 6
- Date of birth
- June 9, 1903
- Seasons in F1
- 4
// Career
- 0
- 2
- 1
- 15