// Season 2006
Standings- 27
- 0
- 0
- 0
- 0
- 7
// Results 2006
| Round | Race | Pts |
|---|---|---|
| 5European Grand Prix | DNF | 0 |
| 6Spanish Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | 16 | 0 |
| 8British Grand Prix | 18 | 0 |
| 9Canadian Grand Prix | DNF | 0 |
| 10United States Grand Prix | DNF | 0 |
| 11French Grand Prix | 16 | 0 |
// About
- Country
- France
- Number
- 23
- Code
- FMO
- Date of birth
- January 5, 1978
- Seasons in F1
- 1
// Career
- 0
- 0
- 0
- 7