// Season 1996
Standings- —
- 0
- 0
- 0
- 0
- 8
// Results 1996
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | DNF | 0 |
| 4European Grand Prix | 13 | 0 |
| 5San Marino Grand Prix | DNF | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 7Spanish Grand Prix | DNF | 0 |
| 8Canadian Grand Prix | 8 | 0 |
| 9French Grand Prix | DNF | 0 |
| 10British Grand Prix | 11 | 0 |
// About
- Country
- Italy
- Number
- 21
- Code
- FIS
- Date of birth
- January 14, 1973
- Seasons in F1
- 14
// Career
- 3
- 19
- 4
- 230