// Season 1984
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1984
| Round | Race | Pts |
|---|---|---|
| 7Canadian Grand Prix | DNF | 0 |
| 9Dallas Grand Prix | DNF | 0 |
| 10British Grand Prix | DNF | 0 |
| 11German Grand Prix | 9 | 0 |
| 12Austrian Grand Prix | DNF | 0 |
| 13Dutch Grand Prix | DNF | 0 |
| 14Italian Grand Prix | 8 | 0 |
// About
- Country
- Netherlands
- Number
- 21
- Date of birth
- October 8, 1954
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 26