// Season 1968
Standings- 23
- 2
- 0
- 0
- 0
- 11
// Results 1968
| Round | Race | Pts |
|---|---|---|
| 1South African Grand Prix | DNF | 0 |
| 2Spanish Grand Prix | DNS | 0 |
| 3Monaco Grand Prix | DNF | 0 |
| 4Belgian Grand Prix | DNF | 0 |
| 5Dutch Grand Prix | DNF | 0 |
| 6French Grand Prix | DNF | 0 |
| 7British Grand Prix | DNF | 0 |
| 8German Grand Prix | 5 | 2 |
| 9Italian Grand Prix | DNF | 0 |
| 10Canadian Grand Prix | DNF | 0 |
| 11United States Grand Prix | DNF | 0 |
| 12Mexican Grand Prix | 10DNF | 0 |
// About
- Country
- Australia
- Number
- 2
- Date of birth
- April 2, 1926
- Seasons in F1
- 13
// Career
- 14
- 31
- 13
- 119