// Season 1953
Standings- —
- 0
- 0
- 0
- 0
- 6
// Results 1953
| Round | Race | Pts |
|---|---|---|
| 1Argentine Grand Prix | 6 | 0 |
| 4Belgian Grand Prix | DNF | 0 |
| 5French Grand Prix | 10 | 0 |
| 6British Grand Prix | DNF | 0 |
| 7German Grand Prix | DNF | 0 |
| 8Swiss Grand Prix | DNF | 0 |
// About
- Country
- France
- Number
- 30
- Date of birth
- February 16, 1921
- Seasons in F1
- 8
// Career
- 0
- 9
- 0
- 52