// Season 1994
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1994
| Round | Race | Pts |
|---|---|---|
| 7French Grand Prix | 9 | 0 |
| 8British Grand Prix | 16 | 0 |
| 9German Grand Prix | DNF | 0 |
| 10Hungarian Grand Prix | DNF | 0 |
| 11Belgian Grand Prix | 11 | 0 |
| 12Italian Grand Prix | DNF | 0 |
| 13Portuguese Grand Prix | 15 | 0 |
// About
- Country
- France
- Number
- 32
- Date of birth
- January 1, 1963
- Seasons in F1
- 2
// Career
- 0
- 0
- 0
- 8