// Season 1984
Standings- —
- 0
- 0
- 0
- 0
- 8
// Results 1984
| Round | Race | Pts |
|---|---|---|
| 4San Marino Grand Prix | DNF | 0 |
| 10British Grand Prix | DNF | 0 |
| 11German Grand Prix | DNF | 0 |
| 12Austrian Grand Prix | DNF | 0 |
| 13Dutch Grand Prix | 12 | 0 |
| 14Italian Grand Prix | 5 | 0 |
| 15European Grand Prix | DNF | 0 |
| 16Portuguese Grand Prix | 16DNF | 0 |
// About
- Country
- Austria
- Number
- 30
- Date of birth
- January 24, 1954
- Seasons in F1
- 1
// Career
- 0
- 0
- 0
- 8