// Season 1954
Standings- 2
- 25.14
- 1
- 5
- 1
- 7
// Results 1954
| Round | Race | Pts |
|---|---|---|
| 1Argentine Grand Prix | 3 | 5 |
| 3Belgian Grand Prix | 4 | 1.5 |
| 4French Grand Prix | DNF | 0 |
| 5British Grand Prix | 1 | 8.14 |
| 6German Grand Prix | 2 | 3 |
| 7Swiss Grand Prix | 2 | 6 |
| 8Italian Grand Prix | 3 | 3 |
// About
- Country
- Argentina
- Number
- 12
- Date of birth
- October 5, 1922
- Seasons in F1
- 9
// Career
- 2
- 15
- 3
- 26