// Season 1950
Standings- 2
- 27
- 3
- 3
- 4
- 6
// Results 1950
| Round | Race | Pts |
|---|---|---|
| 1British Grand Prix | DNF | 0 |
| 2Monaco Grand Prix | 1 | 9 |
| 4Swiss Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | 1 | 8 |
| 6French Grand Prix | 1 | 9 |
| 7Italian Grand Prix | DNF | 0 |
// About
- Country
- Argentina
- Number
- 1
- Date of birth
- June 24, 1911
- Seasons in F1
- 8
// Career
- 24
- 35
- 29
- 51