// Season 1988
Standings- —
- 0
- 0
- 0
- 0
- 6
// Results 1988
| Round | Race | Pts |
|---|---|---|
| 2San Marino Grand Prix | DNF | 0 |
| 5Canadian Grand Prix | DNF | 0 |
| 6Detroit Grand Prix | 9DNF | 0 |
| 8British Grand Prix | 16 | 0 |
| 12Italian Grand Prix | 12 | 0 |
| 15Japanese Grand Prix | 14 | 0 |
// About
- Country
- United Kingdom
- Number
- 4
- Date of birth
- October 9, 1961
- Seasons in F1
- 2
// Career
- 0
- 0
- 0
- 7