// Season 1954
Standings- 5
- 12
- 0
- 1
- 0
- 6
// Results 1954
| Round | Race | Pts |
|---|---|---|
| 4French Grand Prix | 2 | 6 |
| 5British Grand Prix | 7 | 0 |
| 6German Grand Prix | 4 | 4 |
| 7Swiss Grand Prix | DNF | 0 |
| 8Italian Grand Prix | DNF | 0 |
| 9Spanish Grand Prix | 5 | 2 |
// About
- Country
- Germany
- Number
- 20
- Date of birth
- September 16, 1910
- Seasons in F1
- 2
// Career
- 0
- 2
- 0
- 11