// Season 1995
Standings- —
- 0
- 0
- 0
- 0
- 6
// Results 1995
| Round | Race | Pts |
|---|---|---|
| 1Brazilian Grand Prix | DNF | 0 |
| 2Argentine Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 4Spanish Grand Prix | 13 | 0 |
| 16Japanese Grand Prix | 10 | 0 |
| 17Australian Grand Prix | DNF | 0 |
// About
- Country
- Austria
- Number
- 29
- Date of birth
- December 20, 1968
- Seasons in F1
- 1
// Career
- 0
- 0
- 0
- 6