// Season 1953
Standings- —
- 0
- 0
- 0
- 0
- 6
// Results 1953
| Round | Race | Pts |
|---|---|---|
| 3Dutch Grand Prix | DNF | 0 |
| 4Belgian Grand Prix | DNF | 0 |
| 5French Grand Prix | DNF | 0 |
| 6British Grand Prix | DNF | 0 |
| 8Swiss Grand Prix | DNF | 0 |
| 9Italian Grand Prix | DNF | 0 |
// About
- Country
- United Kingdom
- Number
- 38
- Date of birth
- September 2, 1919
- Seasons in F1
- 4
// Career
- 0
- 0
- 0
- 12