// Season 1954
Standings- —
- 0
- 0
- 0
- 0
- 6
// Results 1954
| Round | Race | Pts |
|---|---|---|
| 1Argentine Grand Prix | DNF | 0 |
| 4French Grand Prix | DNF | 0 |
| 5British Grand Prix | DNF | 0 |
| 6German Grand Prix | 8 | 0 |
| 8Italian Grand Prix | 8 | 0 |
| 9Spanish Grand Prix | 7 | 0 |
// About
- Country
- France
- Number
- 24
- Date of birth
- November 5, 1905
- Seasons in F1
- 7
// Career
- 0
- 2
- 0
- 38