// Season 1985
Standings- —
- 0
- 0
- 0
- 0
- 8
// Results 1985
| Round | Race | Pts |
|---|---|---|
| 1Brazilian Grand Prix | 13 | 0 |
| 2Portuguese Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 5Canadian Grand Prix | DNF | 0 |
| 6Detroit Grand Prix | DNF | 0 |
| 7French Grand Prix | 12 | 0 |
| 8British Grand Prix | DNF | 0 |
| 9German Grand Prix | DNF | 0 |
// About
- Country
- Germany
- Number
- 9
- Date of birth
- October 6, 1951
- Seasons in F1
- 4
// Career
- 0
- 0
- 0
- 48