// Season 1984
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1984
| Round | Race | Pts |
|---|---|---|
| 1Brazilian Grand Prix | DSQ | 0 |
| 2South African Grand Prix | DSQ | 0 |
| 3Belgian Grand Prix | DSQ | 0 |
| 4San Marino Grand Prix | DSQ | 0 |
| 5French Grand Prix | DSQ | 0 |
| 7Canadian Grand Prix | DSQ | 0 |
| 8Detroit Grand Prix | DSQ | 0 |
// About
- Country
- United Kingdom
- Number
- 3
- Date of birth
- June 1, 1959
- Seasons in F1
- 12
// Career
- 0
- 9
- 0
- 158