// Season 1995
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1995
| Round | Race | Pts |
|---|---|---|
| 8British Grand Prix | DNF | 0 |
| 9German Grand Prix | DNF | 0 |
| 10Hungarian Grand Prix | DNF | 0 |
| 11Belgian Grand Prix | DNF | 0 |
| 12Italian Grand Prix | 7 | 0 |
| 13Portuguese Grand Prix | DNF | 0 |
| 14European Grand Prix | 12 | 0 |
// About
- Country
- Italy
- Number
- 9
- Date of birth
- October 3, 1969
- Seasons in F1
- 1
// Career
- 0
- 0
- 0
- 7