// Season 1964
Standings- 21
- 1
- 0
- 0
- 0
- 9
// Results 1964
| Round | Race | Pts |
|---|---|---|
| 1Monaco Grand Prix | 6 | 1 |
| 2Dutch Grand Prix | 12DNF | 0 |
| 4French Grand Prix | 8 | 0 |
| 5British Grand Prix | DNF | 0 |
| 6German Grand Prix | DNF | 0 |
| 7Austrian Grand Prix | 8 | 0 |
| 8Italian Grand Prix | DNF | 0 |
| 9United States Grand Prix | 8DNF | 0 |
| 10Mexican Grand Prix | DNF | 0 |
// About
- Country
- United Kingdom
- Number
- 18
- Date of birth
- April 2, 1940
- Seasons in F1
- 7
// Career
- 0
- 2
- 0
- 50