// Season 1950
Standings- 1
- 30
- 3
- 3
- 2
- 6
// Results 1950
| Round | Race | Pts |
|---|---|---|
| 1British Grand Prix | 1 | 9 |
| 2Monaco Grand Prix | DNF | 0 |
| 4Swiss Grand Prix | 1 | 9 |
| 5Belgian Grand Prix | 4 | 4 |
| 6French Grand Prix | 7DNF | 0 |
| 7Italian Grand Prix | 1 | 8 |
// About
- Country
- Italy
- Number
- 2
- Date of birth
- October 30, 1906
- Seasons in F1
- 6
// Career
- 5
- 19
- 6
- 33