// Season 1953
Standings- 11
- 4
- 0
- 1
- 0
- 6
// Results 1953
| Round | Race | Pts |
|---|---|---|
| 4Belgian Grand Prix | 3 | 4 |
| 5French Grand Prix | 9 | 0 |
| 6British Grand Prix | DNF | 0 |
| 7German Grand Prix | DNF | 0 |
| 8Swiss Grand Prix | DNF | 0 |
| 9Italian Grand Prix | DNF | 0 |
// About
- Country
- Argentina
- Number
- 28
- Date of birth
- December 19, 1923
- Seasons in F1
- 3
// Career
- 0
- 2
- 0
- 11