// Season 1977
Standings- 18
- 5
- 0
- 0
- 0
- 7
// Results 1977
| Round | Race | Pts |
|---|---|---|
| 10British Grand Prix | DNF | 0 |
| 11German Grand Prix | 6 | 1 |
| 12Austrian Grand Prix | DNF | 0 |
| 13Dutch Grand Prix | 5DNF | 2 |
| 14Italian Grand Prix | DNF | 0 |
| 16Canadian Grand Prix | 5 | 2 |
| 17Japanese Grand Prix | DNF | 0 |
// About
- Country
- France
- Number
- 23
- Date of birth
- June 25, 1949
- Seasons in F1
- 9
// Career
- 2
- 11
- 5
- 116