// Season 1964
Standings- 19
- 1
- 0
- 0
- 0
- 9
// Results 1964
| Round | Race | Pts |
|---|---|---|
| 1Monaco Grand Prix | 9DNF | 0 |
| 2Dutch Grand Prix | 8 | 0 |
| 3Belgian Grand Prix | DNF | 0 |
| 4French Grand Prix | 7 | 0 |
| 5British Grand Prix | 6 | 1 |
| 6German Grand Prix | DNF | 0 |
| 7Austrian Grand Prix | DNF | 0 |
| 9United States Grand Prix | DNF | 0 |
| 10Mexican Grand Prix | 9DNF | 0 |
// About
- Country
- United States
- Number
- 9
- Date of birth
- April 20, 1927
- Seasons in F1
- 7
// Career
- 3
- 16
- 6
- 48