// Season 1954
Standings- 15
- 4
- 0
- 1
- 0
- 5
// Results 1954
| Round | Race | Pts |
|---|---|---|
| 4French Grand Prix | 3 | 4 |
| 5British Grand Prix | DNF | 0 |
| 6German Grand Prix | 9 | 0 |
| 7Swiss Grand Prix | DNS | 0 |
| 8Italian Grand Prix | DNF | 0 |
| 9Spanish Grand Prix | DNF | 0 |
// About
- Country
- France
- Number
- 34
- Date of birth
- April 12, 1917
- Seasons in F1
- 7
// Career
- 0
- 2
- 0
- 28