// Season 1954
Standings- 11
- 6
- 0
- 0
- 0
- 8
// Results 1954
| Round | Race | Pts |
|---|---|---|
| 1Argentine Grand Prix | DNF | 0 |
| 3Belgian Grand Prix | DNF | 0 |
| 4French Grand Prix | DNF | 0 |
| 5British Grand Prix | 6 | 0 |
| 6German Grand Prix | DNF | 0 |
| 7Swiss Grand Prix | 4 | 3 |
| 8Italian Grand Prix | DNF | 0 |
| 9Spanish Grand Prix | 4 | 3 |
// About
- Country
- Argentina
- Number
- 32
- Date of birth
- December 3, 1924
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 17