// Season 1954
Standings- 16
- 4
- 0
- 0
- 0
- 5
// Results 1954
| Round | Race | Pts |
|---|---|---|
| 3Belgian Grand Prix | 7 | 0 |
| 4French Grand Prix | DNS | 0 |
| 6German Grand Prix | 5 | 2 |
| 7Swiss Grand Prix | 5 | 2 |
| 8Italian Grand Prix | 9 | 0 |
| 9Spanish Grand Prix | DNF | 0 |
// About
- Country
- Italy
- Number
- 30
- Date of birth
- May 22, 1929
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 7