// Season 1981
Standings- 20
- 1
- 0
- 0
- 0
- 7
// Results 1981
| Round | Race | Pts |
|---|---|---|
| 4San Marino Grand Prix | 13 | 0 |
| 9British Grand Prix | 6 | 1 |
| 10German Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | DNF | 0 |
| 12Dutch Grand Prix | 10 | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | DNF | 0 |
// About
- Country
- Sweden
- Number
- 10
- Date of birth
- November 25, 1946
- Seasons in F1
- 2
// Career
- 0
- 0
- 0
- 10