// Season 1984
Standings- —
- 0
- 0
- 0
- 0
- 12
// Results 1984
| Round | Race | Pts |
|---|---|---|
| 1Brazilian Grand Prix | DSQ | 0 |
| 2South African Grand Prix | DSQ | 0 |
| 3Belgian Grand Prix | DSQ | 0 |
| 4San Marino Grand Prix | DSQ | 0 |
| 5French Grand Prix | DSQ | 0 |
| 6Monaco Grand Prix | DSQ | 0 |
| 7Canadian Grand Prix | DSQ | 0 |
| 8Detroit Grand Prix | DNF | 0 |
| 9Dallas Grand Prix | DSQ | 0 |
| 10British Grand Prix | DSQ | 0 |
| 12Austrian Grand Prix | DSQ | 0 |
| 13Dutch Grand Prix | DSQ | 0 |
// About
- Country
- Germany
- Number
- 4
- Date of birth
- November 20, 1957
- Seasons in F1
- 2
// Career
- 0
- 0
- 0
- 21