// Season 1983
Standings- —
- 0
- 0
- 0
- 0
- 6
// Results 1983
| Round | Race | Pts |
|---|---|---|
| 9British Grand Prix | DNF | 0 |
| 10German Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | 12 | 0 |
| 12Dutch Grand Prix | 7 | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 14European Grand Prix | 14 | 0 |
// About
- Country
- Sweden
- Number
- 40
- Date of birth
- September 8, 1956
- Seasons in F1
- 8
// Career
- 0
- 12
- 0
- 79