// Season 1984
Standings- 17
- 3
- 0
- 0
- 0
- 6
// Results 1984
| Round | Race | Pts |
|---|---|---|
| 10British Grand Prix | DSQ | 0 |
| 11German Grand Prix | DSQ | 0 |
| 13Dutch Grand Prix | DSQ | 0 |
| 14Italian Grand Prix | 4 | 3 |
| 15European Grand Prix | DNF | 0 |
| 16Portuguese Grand Prix | 11 | 0 |
// About
- Country
- Sweden
- Number
- 3
- Date of birth
- September 8, 1956
- Seasons in F1
- 8
// Career
- 0
- 12
- 0
- 79