// Season 1957
Standings- 10
- 3
- 0
- 0
- 1
- 6
// Results 1957
| Round | Race | Pts |
|---|---|---|
| 2Monaco Grand Prix | 4 | 3 |
| 4French Grand Prix | DNF | 0 |
| 5British Grand Prix | 7 | 0 |
| 6German Grand Prix | DNF | 0 |
| 7Pescara Grand Prix | 5 | 2 |
| 8Italian Grand Prix | DNF | 0 |
// About
- Country
- United Kingdom
- Number
- 10
- Date of birth
- April 20, 1930
- Seasons in F1
- 2
// Career
- 0
- 2
- 2
- 14