// Season 1974
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1974
| Round | Race | Pts |
|---|---|---|
| 4Spanish Grand Prix | 14DNF | 0 |
| 5Belgian Grand Prix | 10 | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 10British Grand Prix | DNF | 0 |
| 12Austrian Grand Prix | 10 | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 15United States Grand Prix | DSQ | 0 |
// About
- Country
- Australia
- Number
- 23
- Date of birth
- September 26, 1943
- Seasons in F1
- 5
// Career
- 0
- 1
- 0
- 34