// Season 1953
Standings- 8
- 7
- 0
- 0
- 0
- 7
// Results 1953
| Round | Race | Pts |
|---|---|---|
| 3Dutch Grand Prix | 5 | 2 |
| 4Belgian Grand Prix | 4 | 3 |
| 5French Grand Prix | 7 | 0 |
| 6British Grand Prix | DNF | 0 |
| 7German Grand Prix | 5 | 2 |
| 8Swiss Grand Prix | DNF | 0 |
| 9Italian Grand Prix | DNF | 0 |
// About
- Country
- Switzerland
- Number
- 18
- Date of birth
- May 18, 1914
- Seasons in F1
- 6
// Career
- 0
- 0
- 0
- 22