// Formula 1 · Round 18
Abu Dhabi Grand Prix 2012
Yas Marina Circuit · Abu Dhabi, United Arab Emirates
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:45:58.667 | 25 | |
| 2 | +0.852 | 18 | |
| 3 | VettelSebastian VettelFastest lapRed Bull | +4.163 | 15 |
| 4 | +7.787 | 12 | |
| 5 | +13.007 | 10 | |
| 6 | +20.076 | 8 | |
| 7 | +22.896 | 6 | |
| 8 | +23.542 | 4 | |
| 9 | +24.160 | 2 | |
| 10 | +27.463 | 1 | |
| 11 | +28.075 | 0 | |
| 12 | +34.906 | 0 | |
| 13 | +47.764 | 0 | |
| 14 | +56.473 | 0 | |
| 15 | +56.768 | 0 | |
| 16 | +1:04.595 | 0 | |
| 17 | +1:11.778 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:43.964
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:40.630 | |
| 2 | 1:40.978 | |
| 3 | 1:41.073 | |
| 4 | 1:41.226 | |
| 5 | 1:41.260 | |
| 6 | 1:41.290 | |
| 7 | 1:41.582 | |
| 8 | 1:41.603 | |
| 9 | 1:41.723 | |
| 10 | 1:41.778 | |
| 11 | 1:42.019 | |
| 12 | 1:42.084 | |
| 13 | 1:42.218 | |
| 14 | 1:42.289 | |
| 15 | 1:42.330 | |
| 16 | 1:42.606 | |
| 17 | 1:42.765 | |
| 18 | 1:44.058 | |
| 19 | 1:44.956 | |
| 20 | 1:45.089 | |
| 21 | 1:45.151 | |
| 22 | 1:45.426 | |
| 23 | 1:45.766 | |
| 24 | 1:46.382 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Yas Marina Circuit
Abu Dhabi, United Arab Emirates
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.