// Formula 1 · Round 1
Australian Grand Prix 2004
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | SchumacherMichael SchumacherFastest lapFerrari | 1:24:15.757 | 10 |
| 2 | +13.605 | 8 | |
| 3 | +34.673 | 6 | |
| 4 | +1:00.423 | 5 | |
| 5 | +1:08.536 | 4 | |
| 6 | +1:10.598 | 3 | |
| 7 | +1 lap | 2 | |
| 8 | +1 lap | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +2 laps | 0 | |
| 12 | +2 laps | 0 | |
| 13 | +2 laps | 0 | |
| 14 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Michael Schumacher, 1:24.125
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:24.408 | |
| 2 | 1:24.482 | |
| 3 | 1:24.998 | |
| 4 | 1:24.998 | |
| 5 | 1:25.699 | |
| 6 | 1:25.805 | |
| 7 | 1:25.851 | |
| 8 | 1:25.925 | |
| 9 | 1:26.290 | |
| 10 | 1:26.297 | |
| 11 | 1:27.065 | |
| 12 | 1:27.294 | |
| 13 | 1:27.823 | |
| 14 | 1:27.845 | |
| 15 | 1:28.178 | |
| 16 | 1:30.140 | |
| 17 | 1:30.681 | |
| 18 | ||
| 19 | ||
| 20 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.