// Formula 1 · Round 1
Australian Grand Prix 2005
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:24:17.336 | 10 | |
| 2 | +5.553 | 8 | |
| 3 | AlonsoFernando AlonsoFastest lapRenault | +6.712 | 6 |
| 4 | +16.131 | 5 | |
| 5 | +16.908 | 4 | |
| 6 | +35.033 | 3 | |
| 7 | +38.997 | 2 | |
| 8 | +39.633 | 1 | |
| 9 | +1:03.108 | 0 | |
| 10 | +1:04.393 | 0 | |
| — | DNF | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| — | DNF | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:25.683
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.289 | |
| 2 | 1:29.159 | |
| 3 | 1:28.279 | |
| 4 | 1:29.862 | |
| 5 | 1:28.892 | |
| 6 | 1:29.991 | |
| 7 | 1:29.413 | |
| 8 | 1:30.616 | |
| 9 | 1:29.320 | |
| 10 | 1:30.561 | |
| 11 | 1:31.341 | |
| 12 | 1:32.735 | |
| 13 | 1:29.758 | |
| 14 | 1:33.483 | |
| 15 | 1:31.222 | |
| 16 | 1:37.499 | |
| 17 | 1:49.230 | |
| 18 | 1:57.931 | |
| 19 | ||
| 20 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.