// Formula 1 · Round 1
Australian Grand Prix 2007
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | RäikkönenKimi RäikkönenFastest lapFerrari | 1:25:28.770 | 10 |
| 2 | +7.242 | 8 | |
| 3 | +18.595 | 6 | |
| 4 | +38.763 | 5 | |
| 5 | +1:06.469 | 4 | |
| 6 | +1:06.805 | 3 | |
| 7 | +1 lap | 2 | |
| 8 | +1 lap | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:25.235
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:26.072 | |
| 2 | 1:26.493 | |
| 3 | 1:26.556 | |
| 4 | 1:26.755 | |
| 5 | 1:27.347 | |
| 6 | 1:27.634 | |
| 7 | 1:27.934 | |
| 8 | 1:28.404 | |
| 9 | 1:28.692 | |
| 10 | 1:28.871 | |
| 11 | 1:26.909 | |
| 12 | 1:26.914 | |
| 13 | 1:26.964 | |
| 14 | 1:27.264 | |
| 15 | 1:27.393 | |
| 16 | 1:26.712 | |
| 17 | 1:27.679 | |
| 18 | 1:28.305 | |
| 19 | 1:28.579 | |
| 20 | 1:29.267 | |
| 21 | 1:29.339 | |
| 22 | 1:31.932 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.