// Formula 1 · Round 1
Australian Grand Prix 2017
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:24:11.672 | 25 | |
| 2 | +9.975 | 18 | |
| 3 | +11.250 | 15 | |
| 4 | RäikkönenKimi RäikkönenFastest lapFerrari | +22.393 | 12 |
| 5 | +28.827 | 10 | |
| 6 | +1:23.386 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +2 laps | 0 | |
| 13 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:26.538
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:22.188 | |
| 2 | 1:22.456 | |
| 3 | 1:22.481 | |
| 4 | 1:23.033 | |
| 5 | 1:23.485 | |
| 6 | 1:24.074 | |
| 7 | 1:24.443 | |
| 8 | 1:24.487 | |
| 9 | 1:24.512 | |
| 10 | 1:23.989 | |
| 11 | 1:25.081 | |
| 12 | 1:25.091 | |
| 13 | 1:25.425 | |
| 14 | 1:25.568 | |
| 15 | 1:26.465 | |
| 16 | 1:26.419 | |
| 17 | 1:26.847 | |
| 18 | 1:26.858 | |
| 19 | 1:27.143 | |
| 20 | 1:28.244 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.