// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMcLaren | 1:29:04.268 | 25 |
| 2 | +1.571 | 18 | |
| 3 | +3.493 | 15 | |
| 4 | +8.264 | 12 | |
| 5 | +9.094 | 10 | |
| 6 | +12.359 | 8 | |
| 7 | +15.548 | 6 | |
| 8 | +16.678 | 4 | |
| 9 | +23.851 | 2 | |
| 10 | +34.831 | 1 | |
| 11 | +36.019 | 0 | |
| 12 | +39.895 | 0 | |
| 13 | +49.457 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:49.069
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:45.778 | |
| 2 | 1:45.863 | |
| 3 | 1:46.100 | |
| 4 | 1:46.127 | |
| 5 | 1:46.206 | |
| 6 | 1:46.314 | |
| 7 | 1:46.602 | |
| 8 | 1:46.659 | |
| 9 | 1:47.053 | |
| 10 | 1:47.441 | |
| 11 | 1:47.874 | |
| 12 | 1:47.885 | |
| 13 | 1:48.267 | |
| 14 | 1:48.680 | |
| 15 | 1:49.209 | |
| 16 | 1:50.980 | |
| 17 | 1:52.049 | |
| 18 | 2:01.491 | |
| 19 | 2:02.284 | |
| 20 | 2:03.612 | |
| 21 | 2:03.941 | |
| 22 | 2:05.294 | |
| 23 | 2:18.754 | |
| 24 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Spa-Francorchamps
Spa, Belgium
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.