// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | WebberMark WebberFastest lapRed Bull | 1:32:23.081 | 10 |
| 2 | +7.626 | 8 | |
| 3 | +18.944 | 6 | |
| 4 | +19.652 | 5 | |
| 5 | +29.005 | 4 | |
| 6 | +33.340 | 3 | |
| 7 | +35.991 | 2 | |
| 8 | +45.454 | 1 | |
| 9 | +48.499 | 0 | |
| 10 | +1:03.324 | 0 | |
| 11 | +1:10.665 | 0 | |
| 12 | +1:11.388 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Mark Webber, 1:13.733
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.576 | |
| 2 | 1:19.668 | |
| 3 | 1:19.912 | |
| 4 | 1:20.097 | |
| 5 | 1:20.168 | |
| 6 | 1:20.250 | |
| 7 | 1:20.326 | |
| 8 | 1:20.631 | |
| 9 | 1:20.674 | |
| 10 | 1:21.422 | |
| 11 | 1:21.960 | |
| 12 | 1:22.231 | |
| 13 | 1:22.477 | |
| 14 | 1:22.504 | |
| 15 | 1:24.645 | |
| 16 | 1:25.009 | |
| 17 | 1:25.052 | |
| 18 | 1:25.192 | |
| 19 | 1:25.515 | |
| 20 | 1:40.703 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.